How We Measure Change at tyGraph
Just a little article to keep straight our repeatable measures and their terms.
| Measures | Details |
|---|---|
| Period Over Period (PoP%) | The change from the current report period to the one behind it. |
| General Change (% Change) | The change within the report period. Also referred to as % change in pop ups. See here for details. |
| Month Over Month | Compares the last full month in range with the Month immediately before it. |
| First vs Last Full Month | Compares first and last full month in context. |
| Year Over Year | Compares current years data against previous years data regardless if the current year is completed. |
Period Over Period
These measures compare the current time frame to data from the previous parallel period. For example, if I’m filtered to the last 30 days then these measures evaluate the previous 30 days before my current period.
